QINGDAO BAIGONG INDUSTRIAL AND TRADING CO., LTD

Home > Products > Aluminum Allloy Gas Cylinder > > 10L Aluminum Alloy Gas Cylinder
Product name : 10L Aluminum Alloy Gas Cylinder
 Enlarge Image                   Back
            


Details:
 Aluminium Alloy Cylinder
Our Seamless Aluminum Cylinder provides ideal containment for a broad range of rare gas, and specialty gas. Cylinders are also available for containment of welding and cutting gases, as well as a wide variety of other industrial applications. We have consistently passed all extensive, rigorous testing performed by major gas companies.

Model Diameter Water capacity Length Empty weight Working pressure
mm in lts cu in mm in kgs lbs bar psi
LWH59-0.18-20 59 2.32 0.18 11 144 5.7 0.27 0.6 200 2900
LWH59-0.2-20 59 2.32 0.2 12 153 6.0 0.29 0.6 200 2900
LWH59-0.28-20 59 2.32 0.28 17 194 7.6 0.39 0.9 200 2900
LWH59-0.37-20 59 2.32 0.37 23 238 9.4 0.50 1.1 200 2900
LWH59-0.4-20 59 2.32 0.4 24 254 10.0 0.53 1.2 200 2900
LWH59-0.5-20 59 2.32 0.5 31 303 11.9 0.65 1.4 200 2900
LWH63.2-0.37-30 63.2 2.49 0.37 23 245 9.6 0.77 1.7 300 4350
LWH63.2-0.5-30 63.2 2.49 0.5 31 305 12.0 0.94 2.1 300 4350
DA48C 91.2 3.59 0.786 48 217 8.5 1.15 2.5 207 3002
LWH89-1-15 89 3.50 1 61 266 10.5 1.10 2.4 150 2175
LWH89-0.7-15 89 3.50 0.7 43 206 8.1 0.90 2.0 150 2175
LWS89-1-15 89 3.50 1 61 285 11.2 1.00 2.2 150 2175
LWH89-1.7-15 108 4.25 1.7 104 306 12.0 1.95 4.3 150 2175
LWH108-2-15 108 4.25 2 122 345 13.6 2.17 4.8 150 2175
LWS108-2-15 108 4.25 2 122 375 14.8 1.82 4.0 150 2175
LWH108-2.5-15 108 4.25 2.5 153 416 16.4 2.54 5.6 150 2175
LWH106.7-2-20 106.7 4.20 2 122 365 14.4 2.60 5.7 200 2900
LWH116.4-2.7-20 116.4 4.58 2.7 165 414 16.3 3.45 7.6 200 2900
LWH140-3.2-15 140 5.51 3.2 195 350 13.8 3.58 7.9 150 2175
LWH140-4-15 140 5.51 4 244 406 16.0 4.19 9.2 150 2175
LWS140-4-15 140 5.51 4 244 445 17.5 3.38 7.5 150 2175
LWH140-6-15 140 5.51 6 366 572 22.5 5.54 12.2 150 2175
LWH140-8-15 140 5.51 8 488 739 29.1 6.90 15.2 150 2175
LWH159-8-15 159 6.26 8 488 600 23.6 7.60 16.8 150 2175
LWH159-10-15 159 6.26 10 610 725 28.5 9.40 20.7 150 2175
LWH180-12-15 180 7.09 12 732 687 27.0 11.1 24.5 150 2175
LWH180-13.4-15 180 7.09 13.4 817 750 29.5 12.0 26.5 150 2175
LWH180-12-20 180 7.09 12 732 732 28.8 14.3 31.5 200 2900
LWH184-7-20 184 7.24 7 427 460 18.1 10.0 22.0 200 2900
LWH184-10-20 184 7.24 10 610 610 24.0 12.7 28.0 200 2900
LWH184-11-20 184 7.24 11 671 660 26.0 13.6 30.0 200 2900
LWH184-12-20 184 7.24 12 732 710 28.0 14.5 32.0 200 2900
LWH203-9-15 203 7.99 9 549 451 17.8 9.7 21.4 150 2175
LWH203-10-15 203 7.99 10 610 489 19.3 10.3 22.7 150 2175
LWH203-12-15 203 7.99 12 732 565 22.2 11.5 25.4 150 2175
LWH203-13.4-15 203 7.99 13.4 817 622 24.5 12.8 28.2 150 2175
LWH203-15-15 203 7.99 15 915 684 26.9 14.0 30.9 150 2175

Related Products :

online service

Skype: lisa_qingdao Skype: baigongcn Skype: cnbaigong Skype: cngascylinder 点击这里给我发消息 点击这里给我发消息 点击这里给我发消息 点击这里给我发消息