QINGDAO BAIGONG INDUSTRIAL AND TRADING CO., LTD

Home > Products > CNG Cylinder > > CNG Cylinder for Vehicle Type II
Product name : CNG Cylinder for Vehicle Type II
 Enlarge Image                   Back
←[Previous Product]             


Details:
ISO11439 Standard Compressed natural gas steel cylinder

TYPE Outside Diameter Water Capacity Height Weight Working Pressure Design Wall Thickness Material
CNG2-G-325-50-20B 325 50 810 42 20 5 30CrMo
CNG2-G-325-60-20B 60 930 51
CNG2-G-325-65-20B 65 995 56
CNG2-G-325-70-20B 70 1060 58
CNG2-G-325-80-20B 80 1200 66
CNG2-G-325-90-20B 90 1330 74
CNG2-G-325-100-20B 100 1460 82
CNG2-G-325-110-20B 110 1590 90
CNG2-G-325-120-20B 120 1720 98
CNG2-G-356-65-20B 356 65 860 56 20 5.5
CNG2-G-356-70-20B 70 912 58
CNG2-G-356-75-20B 75 965 61.5
CNG2-G-356-80-20B 80 1020 62
CNG2-G-356-90-20B 90 1146 74
CNG2-G-356-100-20B 100 1256 82
CNG2-G-356-110-20B 110 1366 89
CNG2-G-356-120-20B 120 1476 96
CNG2-G-356-200-20B 200 2356 155
CNG2-G-406-80-20B 406 80 820 74 20 6
CNG2-G-406-90-20B 90 900 79
CNG2-G-406-100-20B 100 1020 82
CNG2-G-406-110-20B 110 1065 90
CNG2-G-406-120-20B 120 1150 95

Related Products :
CNG Cylinder for Vehicle Type I

CNG Cylinder for Vehicle Type I

online service

Skype: lisa_qingdao Skype: baigongcn Skype: cnbaigong Skype: cngascylinder 点击这里给我发消息 点击这里给我发消息 点击这里给我发消息 点击这里给我发消息