QINGDAO BAIGONG INDUSTRIAL AND TRADING CO., LTD

Home > Products > Seamless Steel Gas Cylinder > > Sulfur Hexafluoride Cylinder
Product name : Sulfur Hexafluoride Cylinder
 Enlarge Image                   Back
←[Previous Product]              [Next Product]→


Details:
1. GB5099  steel cylinder
 
 
Type Diameter(mm) Capacity(L) Height(mm) Weight (kg) Working pressure(Mpa) Test pressure(Mpa) Material Standard
WMA108-1.4-15 108 1.4 238 2.96 15 25 37Mn GB5099-94
WMA108-2-15 108 2 320 3.75 15 25 GB5099-94
WMT108-2-15 108 2 317 3.72 15 25 GB5099-94
WMA121-3.2-15 121 3.2 390 5.02 15 25 GB5099-94
WMT121-3.2-15 121 3.2 385.8 4.98 15 25 GB5099-94
WMA121-4-15 121 4 485 6.16 15 25 GB5099-94
WMT121-4-15 121 4 470 5.95 15 25 GB5099-94
WMA140-4-15 140 4 372 5.77 15 25 GB5099-94
WMA140-5-15 140 5 458 7.52 15 25 GB5099-94
WMA140-6.3-15 140 6.3 524 8.72 15 25 GB5099-94
WMA140-7-15 140 7 593 9.84 15 25 GB5099-94
WMA140-8-15 140 8 671 10.72 15 25 GB5099-94
WMA140-10-15 140 10 845 13.4 15 25 GB5099-94
WMA152-7-15 152 7 528 9.57 15 25 GB5099-94
WMA152-8-15 152 8 600 10.66 15 25 GB5099-94
WMA152-10-15 152 10 726 12.6 15 25 GB5099-94
WMA159-10-15 159 10 685 14.15 15 25 GB5099-94
WMA159-12-15 159 12 800 16.34 15 25 GB5099-94
WMA159-15-15 159 15 975 19.66 15 25 GB5099-94
WMA219-20-15 219 20 730 29 15 25 GB5099-94
WMA219-25-15 219 25 885 33 15 25 GB5099-94
WMA219-32-15 219 32 1080 40 15 25 GB5099-94
WZA232-47-15 232 47 1360 51 15 25 GB5099-94
WMA219-50-15 219 50 1600 57 15 25 GB5099-94
WMA232-50-15 232 50 1380 65 15 25 GB5099-94
WGA232-40-20 232 40 1170 52 20 30 34CrMo4 GB5099-94
WGA232-47-20 232 47 1360 55 20 30 GB5099-94
WGA232-50-20 232 50 1440 56 20 30 GB5099-94
 
2.  ISO 9809 steel cylinder
 
 
Type OD (mm) Capacity(L) Length (mm) Weight ( kg) Working Pressure(Mpa) Test pressure(Mpa)  Material Standard
IWGA232-36-20 232 36 1065 43 20 30 34CrMo4 ISO9809-1
IWGA232-40-20 232 40 1170 47 20 30 34CrMo4 ISO9809-1
IWGA232-46.7-20 232 46.7 1350 53 20 30 34CrMo4 ISO9809-1
IWGA232-47-20 232 47 1360 53 20 30 34CrMo4 ISO9809-1
IWGA232-50-20 232 50 1440 56 20 30 34CrMo4 ISO9809-1
IWMA219-40-15 219 40 1315 48.5 15 22.5 37Mn ISO9809-3
IWMA232-40-15 232 40 1170 45.3 15 22.5 37Mn ISO9809-3
IWMA232-46.7-15 232 46.7 1345 51.2 15 22.5 37Mn ISO9809-3
IWMA232-47-15 232 47 1355 51.6 15 22.5 37Mn ISO9809-3
IWMA232-50-15 232 50 1435 54.3 15 22.5 37Mn ISO9809-3
 
3.  EN 1964-1
 
Type DO(mm) Capacity(L) Length (mm) Weight (KG) WP (bar) Wall thickness (mm) Material Standard
EN1964 204-40-200 204 40 1510 48 200 4.6 34CrMo4 EN1964-1
EN1964 229-40-166.7 229 40 1250 50 166.7 4.8 34CrMo4 EN1964-1
EN1964 229-50-166.7 229 50 1510 58 166.7 4.8 34CrMo4 EN1964-1
EN1964229-40-200 229 40 1250 53 200 5.2 34CrMo4 EN1964-1
EN 1964 229-45-200 229 45 1370 57 200 5.2 34CrMo4 EN1964-1
EN1964 229-50-200 229 50 1510 59 200 5.2 34CrMo4 EN1964-1

Related Products :
Export to Peru ISO9809-1 50L W/P 200BAR 10M3 Helium Cylinder
2021219154856
Export to Peru ISO9809-1 50L W/P 200BAR 10M3 Helium Cylinder
Carbon Monoxide Cylinder

Carbon Monoxide Cylinder
38L Oxygen Cylinder

38L Oxygen Cylinder
40L GB5099/ISO9809 Standard Argon Gas Cylinder

40L GB5099/ISO9809 Standard Argon Gas Cylinder
40L Helium Cylinder

40L Helium Cylinder
40L Hydrogen Cylinder

40L Hydrogen Cylinder
42L Oxygen Cylinder

42L Oxygen Cylinder
40L GB5099 Standard Hydrogen Gas Cylinder

40L GB5099 Standard Hydrogen Gas Cylinder

online service

Skype: lisa_qingdao Skype: baigongcn Skype: cnbaigong Skype: cngascylinder 点击这里给我发消息 点击这里给我发消息 点击这里给我发消息 点击这里给我发消息